Rocky Loaders 660G - 660G
TOTAL WEIGHT | 19500 KG |
RATED LOAD | 6000 KG |
BUCKET SIZE | 3.3-5.5m³ |
ENGINE | Weichai WD10G240E21 |
TOTAL WEIGHT | 19500 KG |
RATED LOAD | 6000 KG |
BUCKET SIZE | 3.3-5.5m³ |
ENGINE | Weichai WD10G240E21 |
PERFORMANCE | |
Rated Load | 6000 KG |
Overall Weight | 19500 KG |
Rated Bucket Capacity | 3.3-5.5m³ |
Max. Tractive Force | 187 KN |
Max. Breakout Force | 206 KN |
Overall Dimension (L x W x H) | 8540 x 3100 x 3550 mm |
Max. Grade Ability | 30°C |
Max. Dumping height | 3150 mm |
Max. Dumping reach | 1255 mm |
Min. Turning Radius | 6300mm |
ENGINE | |
Model | Weichai WD10G240E21 |
Type | lnline Water Cooling, Dry Cylinder Injection |
No. of Cylinder-Bore/Stroke | 6 - 126×130mm |
Rated Power | 175 KW - 2200 RPM |
Gearbox Mode | Power Shift Normally Engaged Straight Gear |
Gear Shift | 4 Forward Shift, 4 Reverse Shift |
Maximum Speed | 40 Km/h |
DRIVE AXLES | |
Main Reducing Spiral | Bevel Gear, Grade 1 Reduction |
Decelerating Mode | Planetary Reduction, Grade 1 |
Wheel Base | 3350 mm |
Wheel Tread | 2250 mm |
Minimum Ground Clearance | 450 mm |
HYDRAULIC SYSTEM | |
System Working Pressure | 18 Mpa |
Boom Lifting Time | 6.15+0.25s |
Total Time | 10.65+0.5s |
Fuel Tank Capacity | 300 L |
Function Of Leveling Automatically | Yes |
BRAKE | |
Service Brake | Air Over Hydraulic Disc Brake on 4 Wheels |
Parking Brake | Manual Parking Brake |
TYRE | |
Type Specification | 26.5-25 |
Front Tyre Pressure | 0.4 Mpa |
Rear Tyre Pressure | 0.35 Mpa |