Rocky Loader 916 - 916
| TOTAL WEIGHT | 2390 KG |
| RATED LOAD | 800 KG |
| FUEL TYPE | DIESEL |
| ENGINE | YN27 |
| TOTAL WEIGHT | 2390 KG |
| RATED LOAD | 800 KG |
| FUEL TYPE | DIESEL |
| ENGINE | YN27 |
| IDENTIFICATION | |
| Total Weight | 2390 KG |
| Rated Load | 800 KG |
| Fuel Type | Diesel |
| Tyre | Pneumatic Front & Rear |
| Wheel Quantity | 2 Front & Rear |
| DIMENSION | |
| Loader Length | 4850 mm |
| Loader Width | 1530 mm |
| Loader Height | 2190 mm |
| Dumping Height | 2500 mm |
| Dumping Distance | 730 mm |
| TRANSMISSION SYSTEM | |
| Converter Model | 265 |
| Gearbox Pattern | Hydraulic |
| Gear Shifts | 2 Forward, 2 Reverse |
| Max Speed | 20 Km/h |
| Drive Model | Auto 4WD |
| ENGINE SYSTEM | |
| Manufacturer | Yunnei |
| Type | YN27 |
| Emission Standard | - |
| Rated Output | 37 KW |
| Rated Torque | - |
| No. of Cylinder | 4 |
| TYRE | |
| Quantity | 4 Wheel |
| Front Tyre Size | 8.25-16 |
| Rear Tyre Size | 8.25-16 |
| AXLE | |
| Axle Type | - |
| BRAKE SYSTEM | |
| Service Brake | Oil Brake |
| Park Brake | Hand Operated Caliper Disc |